29 december Belangrijkste landen Citaat titaniumconcentraat
Dec 29, 2022
Laat een bericht achter
eenheid: usd/ton
| land | cijfer | mainstream citaat | opmerkingen |
| Vietnam | tio2>50 procent | 370-390 | FOB |
| Vietnam | tio2>54 procent | 350-370 | FOB |
| Australië | tio2>50 procent | 390-410 | CIF |
| Sri Lanka | tio2>50 procent | 340-360 | CIF |
| Indië | tio2>50 procent | 360-380 | CIF |
| Mozambique | tio2>50 procent | 425-435 | CIF |
| Oekraïens | tio2>56 procent | 400-430 | CIF |
| Kenia | tio2>50 procent | 380-400 | CIF |
Volgende:China Vanadium-ijzerprijs


