Prijs titaniumconcentraat op 4 januari
Jan 04, 2023
Laat een bericht achter
| Oorsprong | cijfer | mainstream citaat | eenheid | opmerkingen |
| Vietnam | tio2>50 procent | 370-390 | usd/ton | FOB |
| Vietnam | tio2>54 procent | 350-370 | FOB | |
| Australië | tio2>50 procent | 390-410 | CIF | |
| Sri Lanka | tio2>50 procent | 340-360 | CIF | |
| Indië | tio2>50 procent | 360-380 | CIF | |
| Mozambique | tio2>50 procent | 425-435 | CIF |
